Once more the Team Aspar riders were the dominating force on the final day of the Jerez test. Both Alvaro Bautista and Julian Simon continued their strong form and finished on top in their classes, both also breaking the respective laprecord.
Testing continues for Team Aspar in Valencia later this week.
250cc
1. Alvaro Bautista (Aprilia) 1.43.488 (53 laps)
2. Mike Di Meglio (Aprilia) 1.44.021 (40)
3. Hiroshi Aoyama (Honda) 1.44.264 (85)
4. GaborTalmacsi (Aprilia) 1.44.266 (48)
5. Tom Luthi (Aprilia) 1.44.418 (62)
6. Ratthapark Wilairot (Honda) 1.44.524 (70)
7. Lukas Pesek (Aprilia) 1.44.705 (33)
8. Raffaele De Rosa (Honda) 1.44.736 (51)
9. Hector Faubel (Honda) 1.45.252
125cc
1. Julián Simón (Aprilia) 1.47.125 (66 laps)
2. Bradley Smith (Aprilia) 1.47.807 (67)
3. Sandro Cortese (Derbi) 1.48.687 (61)
4. Marc Márquez (KTM) 1.48.895 (61)
5. Sergio Gadea (Aprilia) 1.48.929 (58)
6. Esteve Rabat (Aprilia) 1.49.143 (60)
7. Scott Redding (Aprilia) 1.49.170 (71)
8. Cameron Beaubier (KTM) 1.50.205 (68)
9. Dominique Aegerter (Derbi) 1.50.232 (55)
CLICK HERE to go to our new fully-featured news and information site about Team Aspar's MotoGP, Moto2, 250cc and 125cc squads...
Wednesday, January 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment